Part No. | Description | Main Category | Category | Availability | RFQ |
---|---|---|---|---|---|
3210000 | 5/8 Spin-In Adhesive Glass Capsule | Fasteners | Anchors | Avl | RFQ |
3451 | 3/4 X 5 1/2 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
3450 | 3/4 X 4 1/8 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
3423 | 3/8 X 4 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
3430200 | 1/2 Taper Bolt Nut | Fasteners | Anchors | Avl | RFQ |
1110 | 5/8-11 Four-Way Anchor 1 1/8 Drill Size | Fasteners | Anchors | Avl | RFQ |
3441 | 5/8 X 4 1/2 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
34202 | 3/8 Taper Bolt Nut | Fasteners | Anchors | Avl | RFQ |
3450200 | 3/4 Taper Bolt Nut | Fasteners | Anchors | Avl | RFQ |
3422 | 3/8 X 3 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
1112 | 3/4-10 Four-Way Anchor 1 1/4 Drill Size | Fasteners | Anchors | Avl | RFQ |
1105 | 5/16-18 Four-Way Anchor 9/16 Drill Size | Fasteners | Anchors | Avl | RFQ |
1108 | 1/2-13 Four-Way Anchor 7/8 Drill Size | Fasteners | Anchors | Avl | RFQ |
3430 | 1/2 X 2 7/8 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
3212000 | 3/4 Spin-In Adhesive Glass Capsule | Fasteners | Anchors | Avl | RFQ |
3431 | 1/2 X 4 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
3442 | 5/8 X 6 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
3216000 | 1 Spin-In Adhesive Glass Capsule | Fasteners | Anchors | Avl | RFQ |
3420 | 3/8 X 2 1/4 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
1106 | 3/8-16 Four-Way Anchor 11/16 Drill Size | Fasteners | Anchors | Avl | RFQ |
3460200 | 1 Taper Bolt Nut | Fasteners | Anchors | Avl | RFQ |
3208000 | 1/2 Spin-In Adhesive Glass Capsule | Fasteners | Anchors | Avl | RFQ |
3452 | 3/4 X 7 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
1104000 | 1/4-20 Four-Way Anchor 1/2 Drill Size | Fasteners | Anchors | Avl | RFQ |
3462 | 1 X 7 1/4 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
3460 | 1 X 5 5/8 Taper Bolt Anchor | Fasteners | Anchors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote